Gold Price Today in Solomon Islands in Solomon Islands Dollar (SBD)

This page shows the latest gold price details in Solomon Islands in Solomon Islands Dollar, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

SBD Gold Price Today in Solomon Islands  
Last update: 22-05-2012 (10:00:02 am)
Gold Ounce 11,728.69
Gold Pound 2,639.90
Gram Karat 24 377.13
Gram Karat 22 345.67
Gram Karat 21 329.92
Gram Karat 18 282.76
Gram Karat 14 220.05
 

Gold Price in the world

 

Gold Price Curve in Solomon Islands Dollar

Gold Price Curve   in Solomon Islands Dollar

Gold Price in Solomon Islands in last 30 days in Solomon Islands Dollar

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
22-05 11,821.68 2,660.83 380.12 348.41 332.54 285.00 221.80
21-05 11,907.28 2,680.10 382.87 350.94 334.94 287.06 223.40
20-05 11,862.60 2,670.04 381.43 349.62 333.69 285.98 222.56
19-05 11,862.60 2,670.04 381.43 349.62 333.69 285.98 222.56
18-05 11,771.93 2,649.63 378.52 346.95 331.14 283.80 220.86
17-05 11,521.22 2,593.20 370.46 339.56 324.09 277.75 216.16
16-05 11,316.48 2,547.12 363.87 333.52 318.33 272.82 212.32
15-05 11,455.36 2,578.38 368.34 337.62 322.23 276.17 214.92
14-05 11,579.90 2,606.41 372.34 341.29 325.74 279.17 217.26
13-05 11,560.83 2,602.12 371.73 340.73 325.20 278.71 216.90
12-05 11,560.83 2,602.12 371.73 340.73 325.20 278.71 216.90
11-05 11,601.32 2,611.23 373.03 341.92 326.34 279.68 217.66
10-05 11,654.81 2,623.27 374.75 343.50 327.84 280.97 218.66
09-05 11,574.16 2,605.12 372.16 341.12 325.57 279.03 217.15
08-05 11,904.65 2,679.50 382.79 350.86 334.87 287.00 223.35
07-05 11,827.93 2,662.23 380.32 348.60 332.71 285.15 221.91
06-05 11,853.22 2,667.93 381.13 349.34 333.42 285.76 222.39
05-05 11,854.37 2,668.19 381.17 349.38 333.46 285.79 222.41
04-05 11,820.25 2,660.51 380.07 348.37 332.50 284.96 221.77
03-05 11,804.44 2,656.95 379.56 347.91 332.05 284.58 221.47
02-05 11,906.13 2,679.84 382.83 350.90 334.91 287.03 223.38
01-05 11,952.22 2,690.21 384.32 352.26 336.21 288.14 224.24
30-04 11,891.63 2,676.57 382.37 350.48 334.50 286.68 223.11
29-04 11,887.56 2,675.66 382.24 350.36 334.39 286.59 223.03
28-04 11,887.56 2,675.66 382.24 350.36 334.39 286.59 223.03
27-04 11,838.85 2,664.69 380.67 348.92 333.02 285.41 222.12
26-04 11,787.30 2,653.09 379.01 347.40 331.57 284.17 221.15
25-04 11,798.19 2,655.54 379.36 347.72 331.88 284.43 221.35
24-04 11,776.95 2,650.76 378.68 347.10 331.28 283.92 220.96
23-04 11,769.85 2,649.16 378.45 346.89 331.08 283.75 220.82
 
eXTReMe Tracker