Gold Price Today in Australia in Australian Dollar (AUD)

This page shows the latest gold price details in Australia in Australian Dollar, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

AUD Gold Price Today in Australia  
Last update: 20-04-2024 (07:55:04 am)
Gold Ounce 3,728.71
Gram Karat 24 119.89
Gram Karat 22 109.89
Gram Karat 21 104.89
Gram Karat 18 89.89
Gram Karat 14 69.96

Gold Price Curve in Australia in Australian Dollar

Gold Price in Australia in last 30 days in Australian Dollar

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
19-04 3,719.93 837.28 119.61 109.64 104.64 89.68 69.79
18-04 3,685.58 829.55 118.51 108.62 103.67 88.85 69.15
17-04 3,714.26 836.01 119.43 109.47 104.48 89.54 69.69
16-04 3,713.29 835.79 119.40 109.44 104.45 89.52 69.67
15-04 3,627.84 816.55 116.65 106.92 102.05 87.46 68.06
14-04 3,609.63 812.46 116.07 106.38 101.54 87.02 67.72
13-04 3,609.63 812.46 116.07 106.38 101.54 87.02 67.72
12-04 3,656.80 823.07 117.58 107.77 102.86 88.16 68.61
11-04 3,592.20 808.53 115.50 105.87 101.05 86.60 67.40
10-04 3,560.54 801.41 114.49 104.94 100.16 85.84 66.80
09-04 3,550.77 799.21 114.17 104.65 99.88 85.60 66.62
08-04 3,558.67 800.99 114.43 104.88 100.10 85.79 66.77
07-04 3,542.07 797.25 113.89 104.39 99.64 85.39 66.46
06-04 3,533.84 795.40 113.63 104.15 99.40 85.19 66.30
05-04 3,465.01 779.91 111.42 102.12 97.47 83.53 65.01
04-04 3,490.41 785.62 112.23 102.87 98.18 84.15 65.49
03-04 3,502.33 788.31 112.62 103.22 98.52 84.43 65.71
02-04 3,478.10 782.85 111.84 102.51 97.84 83.85 65.26
01-04 3,468.67 780.73 111.53 102.23 97.57 83.62 65.08
31-03 3,425.63 771.04 110.15 100.96 96.36 82.58 64.27
30-03 3,424.00 770.67 110.10 100.91 96.31 82.55 64.24
29-03 3,427.50 771.46 110.21 101.02 96.41 82.63 64.31
28-03 3,365.67 757.55 108.22 99.19 94.67 81.14 63.15
27-03 3,336.49 750.98 107.28 98.33 93.85 80.44 62.60
26-03 3,324.17 748.21 106.89 97.97 93.51 80.14 62.37
25-03 3,324.79 748.35 106.91 97.99 93.52 80.15 62.38
24-03 3,321.86 747.69 106.81 97.90 93.44 80.08 62.32
23-03 3,321.86 747.69 106.81 97.90 93.44 80.08 62.32
eXTReMe Tracker