Gold Price Today in Venezuela in Venezuelan Bolívar Fuerte (VEF)

This page shows the latest gold price details in Venezuela in Venezuelan Bolívar Fuerte , in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

VEF Gold Price Today in Venezuela  
Last update: 22-05-2012 (10:00:02 am)
Gold Ounce 6,784.19
Gold Pound 1,526.99
Gram Karat 24 218.14
Gram Karat 22 199.95
Gram Karat 21 190.84
Gram Karat 18 163.55
Gram Karat 14 127.28
 

Gold Price in the world

 

Gold Price Curve in Venezuelan Bolívar Fuerte

Gold Price Curve   in Venezuelan Bolívar Fuerte

Gold Price in Venezuela in last 30 days in Venezuelan Bolívar Fuerte

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
22-05 6,837.98 1,539.09 219.87 201.53 192.35 164.85 128.29
21-05 6,871.82 1,546.71 220.96 202.53 193.30 165.67 128.93
20-05 6,846.03 1,540.91 220.13 201.77 192.57 165.04 128.44
19-05 6,846.03 1,540.91 220.13 201.77 192.57 165.04 128.44
18-05 6,772.88 1,524.44 217.78 199.61 190.52 163.28 127.07
17-05 6,657.91 1,498.57 214.08 196.22 187.28 160.51 124.91
16-05 6,593.49 1,484.07 212.01 194.33 185.47 158.96 123.71
15-05 6,684.81 1,504.62 214.95 197.02 188.04 161.16 125.42
14-05 6,800.04 1,530.56 218.65 200.41 191.28 163.94 127.58
13-05 6,788.84 1,528.04 218.29 200.08 190.97 163.67 127.37
12-05 6,788.84 1,528.04 218.29 200.08 190.97 163.67 127.37
11-05 6,821.56 1,535.40 219.34 201.05 191.89 164.45 127.98
10-05 6,847.20 1,541.17 220.17 201.80 192.61 165.07 128.47
09-05 6,839.19 1,539.37 219.91 201.57 192.38 164.88 128.32
08-05 7,038.81 1,584.30 226.33 207.45 198.00 169.69 132.06
07-05 7,046.57 1,586.04 226.58 207.68 198.22 169.88 132.21
06-05 7,061.64 1,589.44 227.06 208.12 198.64 170.24 132.49
05-05 7,062.32 1,589.59 227.08 208.14 198.66 170.26 132.50
04-05 7,037.17 1,583.93 226.28 207.40 197.95 169.65 132.03
03-05 7,032.04 1,582.77 226.11 207.25 197.81 169.53 131.93
02-05 7,137.45 1,606.50 229.50 210.36 200.77 172.07 133.91
01-05 7,165.08 1,612.72 230.39 211.17 201.55 172.74 134.43
30-04 7,154.36 1,610.31 230.04 210.86 201.25 172.48 134.23
29-04 7,151.91 1,609.75 229.96 210.78 201.18 172.42 134.18
28-04 7,151.91 1,609.75 229.96 210.78 201.18 172.42 134.18
27-04 7,115.07 1,601.46 228.78 209.70 200.14 171.53 133.49
26-04 7,079.26 1,593.40 227.63 208.64 199.14 170.67 132.82
25-04 7,061.66 1,589.44 227.06 208.12 198.64 170.24 132.49
24-04 7,032.88 1,582.96 226.14 207.28 197.83 169.55 131.95
23-04 7,061.29 1,589.36 227.05 208.11 198.63 170.23 132.48
 
eXTReMe Tracker