Gold Price Today in Iraq in Iraqi Dinar (IQD)

This page shows the latest gold price details in Iraq in Iraqi Dinar, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

IQD Gold Price Today in Iraq  
Last update: 24-04-2024 (08:10:04 am)
Gold Ounce 3,023,967.52
Gram Karat 24 97,233.68
Gram Karat 22 89,123.71
Gram Karat 21 85,062.38
Gram Karat 18 72,901.82
Gram Karat 14 56,734.85

Gold Price Curve in Iraq in Iraqi Dinar

Gold Price in Iraq in last 30 days in Iraqi Dinar

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
23-04 3,025,404.16 680,959.14 97,279.88 89,166.05 85,102.79 72,936.46 56,761.80
22-04 3,102,322.27 698,271.89 99,753.13 91,433.02 87,266.45 74,790.80 58,204.92
21-04 3,127,177.03 703,866.21 100,552.32 92,165.55 87,965.60 75,390.00 58,671.24
20-04 3,127,177.03 703,866.21 100,552.32 92,165.55 87,965.60 75,390.00 58,671.24
19-04 3,129,928.57 704,485.53 100,640.79 92,246.64 88,043.00 75,456.33 58,722.86
18-04 3,102,541.57 698,321.25 99,760.18 91,439.48 87,272.62 74,796.08 58,209.04
17-04 3,120,190.48 702,293.68 100,327.67 91,959.64 87,769.07 75,221.56 58,540.16
16-04 3,138,090.69 706,322.66 100,903.24 92,487.20 88,272.59 75,653.10 58,876.00
15-04 3,081,341.18 693,549.46 99,078.49 90,814.65 86,676.26 74,284.98 57,811.28
14-04 3,060,468.38 688,851.40 98,407.34 90,199.48 86,089.12 73,781.78 57,419.67
13-04 3,067,915.69 690,527.65 98,646.81 90,418.97 86,298.61 73,961.32 57,559.39
12-04 3,127,541.77 703,948.31 100,564.04 92,176.30 87,975.86 75,398.79 58,678.08
11-04 3,102,810.30 698,381.74 99,768.82 91,447.40 87,280.18 74,802.56 58,214.08
10-04 3,092,735.85 696,114.18 99,444.88 91,150.48 86,996.79 74,559.69 58,025.06
09-04 3,067,535.21 690,442.01 98,634.57 90,407.76 86,287.91 73,952.15 57,552.26
08-04 3,070,023.42 691,002.06 98,714.58 90,481.09 86,357.90 74,012.14 57,598.94
07-04 3,049,347.32 686,348.27 98,049.75 89,871.72 85,776.30 73,513.68 57,211.02
06-04 3,042,255.81 684,752.11 97,821.73 89,662.71 85,576.82 73,342.71 57,077.97
05-04 2,989,020.50 672,769.89 96,109.98 88,093.74 84,079.34 72,059.32 56,079.18
04-04 3,011,494.25 677,828.29 96,832.61 88,756.09 84,711.51 72,601.12 56,500.83
03-04 2,990,867.58 673,185.63 96,169.38 88,148.18 84,131.30 72,103.85 56,113.84
02-04 2,957,110.61 665,587.60 95,083.94 87,153.27 83,181.73 71,290.03 55,480.50
01-04 2,962,511.31 666,803.19 95,257.60 87,312.45 83,333.65 71,420.23 55,581.83
eXTReMe Tracker