Gold Price Today in China in Chinese Yuan (CNY)

This page shows the latest gold price details in China in Chinese Yuan, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

CNY Gold Price Today in China  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 10,079.12
Gold Pound 2,268.61
Gram Karat 24 324.09
Gram Karat 22 297.06
Gram Karat 21 283.52
Gram Karat 18 242.99
Gram Karat 14 189.10
 

Gold Price in the world

 

Gold Price Curve in Chinese Yuan

Gold Price Curve   in Chinese Yuan

Gold Price in China in last 30 days in Chinese Yuan

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 9,965.36 2,243.01 320.43 293.70 280.32 240.25 186.97
17-05 9,788.28 2,203.15 314.74 288.48 275.34 235.98 183.65
16-05 9,693.11 2,181.73 311.68 285.68 272.66 233.68 181.86
15-05 9,830.56 2,212.67 316.10 289.73 276.53 237.00 184.44
14-05 9,991.90 2,248.98 321.28 294.49 281.07 240.88 187.47
13-05 9,963.81 2,242.66 320.38 293.66 280.28 240.21 186.94
12-05 9,963.02 2,242.48 320.35 293.63 280.25 240.19 186.92
11-05 10,024.05 2,256.22 322.32 295.43 281.97 241.66 188.07
10-05 10,052.79 2,262.69 323.24 296.28 282.78 242.35 188.61
09-05 10,037.39 2,259.22 322.75 295.83 282.35 241.98 188.32
08-05 10,320.85 2,323.02 331.86 304.18 290.32 248.82 193.64
07-05 10,336.33 2,326.51 332.36 304.64 290.75 249.19 193.93
06-05 10,357.43 2,331.26 333.04 305.26 291.35 249.70 194.32
05-05 10,358.45 2,331.48 333.07 305.29 291.38 249.72 194.34
04-05 10,313.33 2,321.33 331.62 303.96 290.11 248.63 193.50
03-05 10,298.37 2,317.96 331.14 303.52 289.69 248.27 193.22
02-05 10,452.17 2,352.58 336.08 308.05 294.01 251.98 196.10
01-05 10,484.84 2,359.93 337.13 309.01 294.93 252.77 196.71
30-04 10,495.13 2,362.25 337.46 309.32 295.22 253.02 196.91
29-04 10,479.46 2,358.72 336.96 308.86 294.78 252.64 196.61
28-04 10,479.46 2,358.72 336.96 308.86 294.78 252.64 196.61
27-04 10,434.86 2,348.68 335.53 307.54 293.53 251.56 195.78
26-04 10,372.37 2,334.62 333.52 305.70 291.77 250.06 194.60
25-04 10,351.74 2,329.97 332.85 305.09 291.19 249.56 194.22
24-04 10,317.74 2,322.32 331.76 304.09 290.23 248.74 193.58
23-04 10,356.43 2,331.03 333.00 305.23 291.32 249.67 194.30
22-04 10,358.23 2,331.43 333.06 305.28 291.37 249.72 194.34
21-04 10,358.39 2,331.47 333.07 305.29 291.38 249.72 194.34
20-04 10,370.00 2,334.08 333.44 305.63 291.70 250.00 194.56
19-04 10,348.02 2,329.14 332.73 304.98 291.08 249.47 194.15
 
eXTReMe Tracker