Gold Price Today in Hong Kong in Hong Kong Dollar (HKD)

This page shows the latest gold price details in Hong Kong in Hong Kong Dollar, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

HKD Gold Price Today in Hong Kong  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 12,372.82
Gold Pound 2,784.88
Gram Karat 24 397.84
Gram Karat 22 364.66
Gram Karat 21 348.04
Gram Karat 18 298.28
Gram Karat 14 232.14
 

Gold Price in the world

 

Gold Price Curve in Hong Kong Dollar

Gold Price Curve   in Hong Kong Dollar

Gold Price in Hong Kong in last 30 days in Hong Kong Dollar

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 12,236.63 2,754.22 393.46 360.64 344.21 295.00 229.58
17-05 12,027.88 2,707.24 386.75 354.49 338.34 289.97 225.66
16-05 11,912.70 2,681.31 383.04 351.10 335.10 287.19 223.50
15-05 12,073.05 2,717.41 388.20 355.82 339.61 291.06 226.51
14-05 12,279.30 2,763.83 394.83 361.90 345.41 296.03 230.38
13-05 12,261.13 2,759.74 394.25 361.37 344.90 295.59 230.04
12-05 12,261.13 2,759.74 394.25 361.37 344.90 295.59 230.04
11-05 12,317.46 2,772.42 396.06 363.03 346.48 296.95 231.10
10-05 12,361.04 2,782.23 397.46 364.31 347.71 298.00 231.91
09-05 12,344.98 2,778.61 396.94 363.84 347.26 297.61 231.61
08-05 12,706.14 2,859.90 408.56 374.48 357.42 306.32 238.39
07-05 12,721.84 2,863.44 409.06 374.94 357.86 306.70 238.68
06-05 12,745.27 2,868.71 409.82 375.63 358.52 307.26 239.12
05-05 12,746.50 2,868.99 409.86 375.67 358.55 307.29 239.15
04-05 12,698.80 2,858.25 408.32 374.26 357.21 306.14 238.25
03-05 12,688.87 2,856.02 408.00 373.97 356.93 305.90 238.07
02-05 12,876.41 2,898.23 414.03 379.50 362.21 310.42 241.58
01-05 12,927.37 2,909.70 415.67 381.00 363.64 311.65 242.54
30-04 12,908.61 2,905.48 415.07 380.45 363.11 311.20 242.19
29-04 12,905.62 2,904.80 414.97 380.36 363.03 311.13 242.13
28-04 12,905.62 2,904.80 414.97 380.36 363.03 311.13 242.13
27-04 12,838.35 2,889.66 412.81 378.38 361.14 309.51 240.87
26-04 12,773.64 2,875.10 410.73 376.47 359.31 307.95 239.66
25-04 12,743.46 2,868.30 409.76 375.58 358.47 307.22 239.09
24-04 12,693.17 2,856.98 408.14 374.10 357.05 306.01 238.15
23-04 12,744.34 2,868.50 409.79 375.61 358.49 307.24 239.11
22-04 12,748.12 2,869.35 409.91 375.72 358.60 307.33 239.18
21-04 12,748.12 2,869.35 409.91 375.72 358.60 307.33 239.18
20-04 12,762.05 2,872.49 410.36 376.13 358.99 307.67 239.44
19-04 12,734.26 2,866.23 409.46 375.31 358.21 307.00 238.92
 
eXTReMe Tracker