Gold Price Today in Peru in Peruvian Nuevo Sol (PEN)

This page shows the latest gold price details in Peru in Peruvian Nuevo Sol, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

PEN Gold Price Today in Peru  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 4,245.26
Gold Pound 955.52
Gram Karat 24 136.50
Gram Karat 22 125.12
Gram Karat 21 119.42
Gram Karat 18 102.34
Gram Karat 14 79.65
 

Gold Price in the world

 

Gold Price Curve in Peruvian Nuevo Sol

Gold Price Curve   in Peruvian Nuevo Sol

Gold Price in Peru in last 30 days in Peruvian Nuevo Sol

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 4,208.64 947.28 135.33 124.04 118.39 101.46 78.96
17-05 4,121.71 927.72 132.53 121.48 115.94 99.37 77.33
16-05 4,092.57 921.16 131.59 120.62 115.12 98.66 76.78
15-05 4,144.58 932.86 133.27 122.15 116.58 99.92 77.76
14-05 4,192.31 943.61 134.80 123.56 117.93 101.07 78.65
13-05 4,185.40 942.05 134.58 123.35 117.73 100.90 78.53
12-05 4,185.40 942.05 134.58 123.35 117.73 100.90 78.53
11-05 4,199.23 945.16 135.02 123.76 118.12 101.24 78.78
10-05 4,213.42 948.36 135.48 124.18 118.52 101.58 79.05
09-05 4,200.54 945.46 135.07 123.80 118.16 101.27 78.81
08-05 4,323.14 973.05 139.01 127.41 121.61 104.22 81.11
07-05 4,324.63 973.39 139.06 127.46 121.65 104.26 81.14
06-05 4,333.87 975.47 139.35 127.73 121.91 104.48 81.31
05-05 4,334.29 975.56 139.37 127.74 121.92 104.49 81.32
04-05 4,315.59 971.35 138.76 127.19 121.39 104.04 80.97
03-05 4,316.53 971.57 138.80 127.22 121.42 104.06 80.99
02-05 4,378.74 985.57 140.80 129.05 123.17 105.56 82.15
01-05 4,395.69 989.38 141.34 129.55 123.65 105.97 82.47
30-04 4,389.12 987.90 141.13 129.36 123.46 105.81 82.35
29-04 4,387.61 987.57 141.08 129.31 123.42 105.78 82.32
28-04 4,387.61 987.57 141.08 129.31 123.42 105.78 82.32
27-04 4,371.63 983.97 140.57 128.84 122.97 105.39 82.02
26-04 4,364.45 982.35 140.34 128.63 122.77 105.22 81.88
25-04 4,351.95 979.54 139.93 128.26 122.42 104.92 81.65
24-04 4,335.85 975.91 139.42 127.79 121.96 104.53 81.35
23-04 4,351.72 979.49 139.93 128.26 122.41 104.91 81.65
22-04 4,353.03 979.78 139.97 128.29 122.45 104.94 81.67
21-04 4,353.03 979.78 139.97 128.29 122.45 104.94 81.67
20-04 4,362.17 981.84 140.26 128.56 122.71 105.16 81.84
19-04 4,353.12 979.80 139.97 128.30 122.45 104.95 81.67
 
eXTReMe Tracker