Gold Price Today in Guatemala in Guatemalan quetzal (GTQ)

This page shows the latest gold price details in Guatemala in Guatemalan quetzal, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

GTQ Gold Price Today in Guatemala  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 12,361.43
Gold Pound 2,782.32
Gram Karat 24 397.47
Gram Karat 22 364.32
Gram Karat 21 347.72
Gram Karat 18 298.01
Gram Karat 14 231.92
 

Gold Price in the world

 

Gold Price Curve in Guatemalan quetzal

Gold Price Curve   in Guatemalan quetzal

Gold Price in Guatemala in last 30 days in Guatemalan quetzal

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 12,222.69 2,751.09 393.01 360.23 343.82 294.66 229.32
17-05 12,017.53 2,704.91 386.42 354.19 338.05 289.72 225.47
16-05 11,901.26 2,678.74 382.68 350.76 334.78 286.92 223.29
15-05 12,084.74 2,720.04 388.58 356.17 339.94 291.34 226.73
14-05 12,300.17 2,768.53 395.50 362.52 346.00 296.53 230.77
13-05 12,279.91 2,763.97 394.85 361.92 345.43 296.04 230.39
12-05 12,279.91 2,763.97 394.85 361.92 345.43 296.04 230.39
11-05 12,330.37 2,775.33 396.48 363.41 346.85 297.26 231.34
10-05 12,382.28 2,787.01 398.14 364.94 348.31 298.51 232.31
09-05 12,387.69 2,788.23 398.32 365.10 348.46 298.64 232.41
08-05 12,756.61 2,871.26 410.18 375.97 358.84 307.54 239.34
07-05 12,783.79 2,877.38 411.05 376.77 359.60 308.19 239.85
06-05 12,811.12 2,883.53 411.93 377.58 360.37 308.85 240.36
05-05 12,812.36 2,883.81 411.97 377.61 360.40 308.88 240.38
04-05 12,752.83 2,870.41 410.06 375.86 358.73 307.45 239.27
03-05 12,745.98 2,868.87 409.84 375.66 358.54 307.28 239.14
02-05 12,917.96 2,907.58 415.37 380.72 363.37 311.43 242.36
01-05 12,967.96 2,918.83 416.98 382.20 364.78 312.63 243.30
30-04 12,927.76 2,909.79 415.68 381.01 363.65 311.66 242.55
29-04 12,923.34 2,908.79 415.54 380.88 363.53 311.56 242.46
28-04 12,923.34 2,908.79 415.54 380.88 363.53 311.56 242.46
27-04 12,860.90 2,894.74 413.53 379.04 361.77 310.05 241.29
26-04 12,805.23 2,882.21 411.74 377.40 360.20 308.71 240.25
25-04 12,781.60 2,876.89 410.98 376.71 359.54 308.14 239.80
24-04 12,708.25 2,860.38 408.63 374.54 357.48 306.37 238.43
23-04 12,773.54 2,875.07 410.72 376.47 359.31 307.94 239.65
22-04 12,777.36 2,875.93 410.85 376.58 359.42 308.04 239.73
21-04 12,777.36 2,875.93 410.85 376.58 359.42 308.04 239.73
20-04 12,778.23 2,876.13 410.88 376.61 359.44 308.06 239.74
19-04 12,750.88 2,869.97 410.00 375.80 358.67 307.40 239.23
 
eXTReMe Tracker