Gold Price Today in Venezuela in Venezuelan Bolívar Fuerte (VEF)

This page shows the latest gold price details in Venezuela in Venezuelan Bolívar Fuerte , in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

VEF Gold Price Today in Venezuela  
Last update: 23-04-2024 (06:35:04 am)
Gold Ounce 8,346,889,400.92
Gram Karat 24 268,388,726.72
Gram Karat 22 246,003,224.31
Gram Karat 21 234,792,950.80
Gram Karat 18 201,226,841.87
Gram Karat 14 156,602,052.55

Gold Price Curve in Venezuela in Venezuelan Bolívar Fuerte

Gold Price in Venezuela in last 30 days in Venezuelan Bolívar Fuerte

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
22-04 8,584,241,706.16 1,932,144,435.47 276,020,633.64 252,998,576.66 241,469,527.60 206,948,932.16 161,055,191.49
21-04 8,666,387,559.81 1,950,633,855.91 278,661,979.42 255,419,615.67 243,780,240.78 208,929,304.72 162,596,389.49
20-04 8,666,387,559.81 1,950,633,855.91 278,661,979.42 255,419,615.67 243,780,240.78 208,929,304.72 162,596,389.49
19-04 8,625,119,047.62 1,941,345,123.26 277,335,017.61 254,203,331.79 242,619,382.49 207,934,403.27 161,822,120.97
18-04 8,604,631,828.98 1,936,733,852.18 276,676,264.60 253,599,523.40 242,043,089.42 207,440,497.32 161,437,745.38
17-04 8,625,119,047.62 1,941,345,123.26 277,335,017.61 254,203,331.79 242,619,382.49 207,934,403.27 161,822,120.97
16-04 8,645,704,057.28 1,945,978,405.18 277,996,915.03 254,810,022.32 243,198,426.37 208,430,666.76 162,208,331.28
15-04 8,523,647,058.82 1,918,505,768.87 274,072,252.70 251,212,704.36 239,765,036.82 205,488,116.17 159,918,331.31
14-04 8,483,723,653.40 1,909,519,793.37 272,788,541.91 250,036,064.06 238,642,015.57 204,525,642.56 159,169,299.31
13-04 8,483,723,653.40 1,909,519,793.37 272,788,541.91 250,036,064.06 238,642,015.57 204,525,642.56 159,169,299.31
12-04 8,645,704,057.28 1,945,978,405.18 277,996,915.03 254,810,022.32 243,198,426.37 208,430,666.76 162,208,331.28
11-04 8,483,723,653.40 1,909,519,793.37 272,788,541.91 250,036,064.06 238,642,015.57 204,525,642.56 159,169,299.31
10-04 8,543,750,000.00 1,923,030,546.62 274,718,649.52 251,805,187.15 240,330,520.39 205,972,757.96 160,295,497.19
09-04 8,503,638,497.65 1,914,002,234.20 273,428,890.60 250,623,003.17 239,202,208.09 205,005,749.70 159,542,936.17
08-04 8,483,723,653.40 1,909,519,793.37 272,788,541.91 250,036,064.06 238,642,015.57 204,525,642.56 159,169,299.31
07-04 8,444,172,494.17 1,900,617,603.19 271,516,800.46 248,870,394.76 237,529,465.38 203,572,143.06 158,427,251.30
06-04 8,424,534,883.72 1,896,197,562.25 270,885,366.04 248,291,626.40 236,977,071.27 203,098,719.47 158,058,815.83
05-04 8,251,822,323.46 1,857,323,352.55 265,331,907.51 243,201,365.27 232,118,771.41 198,934,964.40 154,818,430.08
04-04 8,327,701,149.43 1,874,402,187.97 267,771,741.14 245,437,699.66 234,253,196.89 200,764,251.43 156,242,047.83
03-04 8,270,662,100.46 1,861,563,816.82 265,937,688.12 243,756,619.52 232,648,722.94 199,389,153.82 155,171,896.82
02-04 8,177,313,769.75 1,840,552,938.53 262,936,134.08 241,005,416.14 230,022,890.85 197,138,711.90 153,420,521.01
01-04 8,190,972,850.68 1,843,627,329.73 263,375,332.82 241,407,982.63 230,407,112.54 197,468,005.08 153,676,788.94
31-03 8,081,651,785.71 1,819,021,302.25 259,860,186.04 238,186,023.75 227,331,977.09 194,832,492.42 151,625,737.07
30-03 8,095,022,321.43 1,822,030,747.59 260,290,106.80 238,580,086.10 227,708,082.18 195,154,829.35 151,876,591.40
eXTReMe Tracker