Gold Price Today in Tonga Islands in Tongan paanga (TOP)

This page shows the latest gold price details in Tonga Islands in Tongan paanga, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

TOP Gold Price Today in Tonga Islands  
Last update: 19-04-2024 (07:40:04 pm)
Gold Ounce 5,721.65
Gram Karat 24 183.98
Gram Karat 22 168.63
Gram Karat 21 160.95
Gram Karat 18 137.94
Gram Karat 14 107.35

Gold Price Curve in Tonga Islands in Tongan paanga

Gold Price in Tonga Islands in last 30 days in Tongan paanga

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-04 5,676.72 1,277.72 182.53 167.31 159.68 136.85 106.51
17-04 5,699.88 1,282.93 183.28 167.99 160.33 137.41 106.94
16-04 5,705.25 1,284.14 183.45 168.15 160.49 137.54 107.04
15-04 5,615.41 1,263.92 180.56 165.50 157.96 135.38 105.35
14-04 5,570.37 1,253.78 179.11 164.17 156.69 134.29 104.51
13-04 5,570.37 1,253.78 179.11 164.17 156.69 134.29 104.51
12-04 5,676.73 1,277.72 182.53 167.31 159.68 136.85 106.51
11-04 5,574.36 1,254.68 179.24 164.29 156.80 134.39 104.58
10-04 5,584.67 1,257.00 179.57 164.59 157.09 134.64 104.78
09-04 5,565.61 1,252.71 178.96 164.03 156.56 134.18 104.42
08-04 5,559.95 1,251.44 178.78 163.87 156.40 134.04 104.31
07-04 5,532.63 1,245.29 177.90 163.06 155.63 133.38 103.80
06-04 5,519.77 1,242.39 177.48 162.68 155.27 133.07 103.56
05-04 5,406.61 1,216.92 173.85 159.35 152.08 130.34 101.44
04-04 5,462.76 1,229.56 175.65 161.00 153.66 131.70 102.49
03-04 5,440.87 1,224.63 174.95 160.36 153.05 131.17 102.08
02-04 5,382.05 1,211.39 173.06 158.62 151.39 129.75 100.98
01-04 5,380.20 1,210.98 173.00 158.57 151.34 129.71 100.94
31-03 5,308.15 1,194.76 170.68 156.44 149.31 127.97 99.59
30-03 5,308.15 1,194.76 170.68 156.44 149.31 127.97 99.59
29-03 5,308.15 1,194.76 170.68 156.44 149.31 127.97 99.59
28-03 5,226.48 1,176.38 168.05 154.04 147.02 126.00 98.06
27-03 5,179.63 1,165.83 166.55 152.66 145.70 124.87 97.18
26-03 5,122.07 1,152.88 164.70 150.96 144.08 123.48 96.10
25-03 5,156.62 1,160.65 165.81 151.98 145.05 124.32 96.75
24-03 5,133.77 1,155.51 165.07 151.30 144.41 123.76 96.32
23-03 5,133.77 1,155.51 165.07 151.30 144.41 123.76 96.32
22-03 5,156.09 1,160.53 165.79 151.96 145.04 124.30 96.74
21-03 5,219.27 1,174.76 167.82 153.82 146.81 125.83 97.92
eXTReMe Tracker