Gold Price Today in Swaziland in Swazi Lilangeni (SZL)

This page shows the latest gold price details in Swaziland in Swazi Lilangeni, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

SZL Gold Price Today in Swaziland  
Last update: 22-05-2012 (10:00:02 am)
Gold Ounce 13,023.21
Gold Pound 2,931.27
Gram Karat 24 418.75
Gram Karat 22 383.83
Gram Karat 21 366.33
Gram Karat 18 313.96
Gram Karat 14 244.34
 

Gold Price in the world

 

Gold Price Curve in Swazi Lilangeni

Gold Price Curve   in Swazi Lilangeni

Gold Price in Swaziland in last 30 days in Swazi Lilangeni

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
22-05 13,073.03 2,942.48 420.35 385.29 367.74 315.16 245.27
21-05 13,255.96 2,983.66 426.24 390.69 372.88 319.57 248.70
20-05 13,292.08 2,991.79 427.40 391.75 373.90 320.45 249.38
19-05 13,292.02 2,991.77 427.40 391.75 373.90 320.44 249.38
18-05 13,194.96 2,969.93 424.28 388.89 371.17 318.10 247.56
17-05 12,814.95 2,884.39 412.06 377.69 360.48 308.94 240.43
16-05 12,798.26 2,880.64 411.52 377.20 360.01 308.54 240.12
15-05 12,762.69 2,872.63 410.38 376.15 359.01 307.68 239.45
14-05 12,877.84 2,898.55 414.08 379.54 362.25 310.46 241.61
13-05 12,798.24 2,880.63 411.52 377.20 360.01 308.54 240.12
12-05 12,782.76 2,877.15 411.02 376.74 359.57 308.17 239.83
11-05 12,746.09 2,868.90 409.84 375.66 358.54 307.28 239.14
10-05 12,713.72 2,861.61 408.80 374.70 357.63 306.50 238.53
09-05 12,609.23 2,838.09 405.44 371.62 354.69 303.98 236.57
08-05 12,803.25 2,881.76 411.68 377.34 360.15 308.66 240.21
07-05 12,905.22 2,904.71 414.96 380.35 363.02 311.12 242.12
06-05 12,859.57 2,894.44 413.49 379.00 361.73 310.02 241.27
05-05 12,860.82 2,894.72 413.53 379.04 361.77 310.05 241.29
04-05 12,644.13 2,845.95 406.56 372.65 355.67 304.82 237.23
03-05 12,648.20 2,846.86 406.69 372.77 355.79 304.92 237.30
02-05 12,836.77 2,889.31 412.76 378.33 361.09 309.47 240.84
01-05 12,929.65 2,910.21 415.74 381.07 363.70 311.71 242.58
30-04 12,882.54 2,899.61 414.23 379.68 362.38 310.57 241.70
29-04 12,878.43 2,898.68 414.10 379.56 362.26 310.47 241.62
28-04 12,863.62 2,895.35 413.62 379.12 361.85 310.12 241.34
27-04 12,887.06 2,900.63 414.38 379.81 362.51 310.68 241.78
26-04 12,758.61 2,871.71 410.24 376.03 358.89 307.58 239.37
25-04 12,784.20 2,877.47 411.07 376.78 359.61 308.20 239.85
24-04 12,874.12 2,897.71 413.96 379.43 362.14 310.37 241.54
23-04 12,841.79 2,890.44 412.92 378.48 361.23 309.59 240.93
 
eXTReMe Tracker