Gold Price Today in Sierra Leone in Sierra Leonean leone (SLL)

This page shows the latest gold price details in Sierra Leone in Sierra Leonean leone, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

SLL Gold Price Today in Sierra Leone  
Last update: 22-05-2012 (10:00:02 am)
Gold Ounce 6,799,962.73
Gold Pound 1,530,538.24
Gram Karat 24 218,648.32
Gram Karat 22 200,411.52
Gram Karat 21 191,278.84
Gram Karat 18 163,933.53
Gram Karat 14 127,579.04
 

Gold Price in the world

 

Gold Price Curve in Sierra Leonean leone

Gold Price Curve   in Sierra Leonean leone

Gold Price in Sierra Leone in last 30 days in Sierra Leonean leone

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
22-05 6,853,878.88 1,542,673.70 220,381.96 202,000.56 192,795.47 165,233.34 128,590.60
21-05 6,887,800.80 1,550,308.86 221,472.69 203,000.32 193,749.67 166,051.13 129,227.03
20-05 6,861,953.74 1,544,491.20 220,641.60 202,238.54 193,022.61 165,428.01 128,742.10
19-05 6,861,953.74 1,544,491.20 220,641.60 202,238.54 193,022.61 165,428.01 128,742.10
18-05 6,788,631.17 1,527,987.72 218,283.96 200,077.55 190,960.09 163,660.35 127,366.44
17-05 6,673,396.93 1,502,050.76 214,578.68 196,681.31 187,718.62 160,882.28 125,204.45
16-05 6,608,828.00 1,487,517.56 212,502.51 194,778.31 185,902.33 159,325.65 123,993.02
15-05 6,809,182.56 1,532,613.44 218,944.78 200,683.25 191,538.19 164,155.80 127,752.02
14-05 6,815,856.50 1,534,115.61 219,159.37 200,879.94 191,725.92 164,316.69 127,877.23
13-05 6,804,632.65 1,531,589.34 218,798.48 200,549.15 191,410.20 164,046.11 127,666.65
12-05 6,804,632.65 1,531,589.34 218,798.48 200,549.15 191,410.20 164,046.11 127,666.65
11-05 6,837,428.02 1,538,970.94 219,852.99 201,515.71 192,332.72 164,836.74 128,281.95
10-05 6,863,122.75 1,544,754.32 220,679.19 202,273.00 193,055.49 165,456.19 128,764.03
09-05 6,855,099.72 1,542,948.49 220,421.21 202,036.54 192,829.81 165,262.77 128,613.50
08-05 7,055,176.00 1,587,981.74 226,854.53 207,933.27 198,457.83 170,086.21 132,367.28
07-05 7,062,956.90 1,589,733.07 227,104.72 208,162.60 198,676.71 170,273.79 132,513.26
06-05 7,078,058.77 1,593,132.20 227,590.31 208,607.69 199,101.51 170,637.87 132,796.60
05-05 7,078,744.91 1,593,286.64 227,612.38 208,627.91 199,120.81 170,654.41 132,809.47
04-05 7,053,536.81 1,587,612.79 226,801.83 207,884.96 198,411.72 170,046.69 132,336.53
03-05 7,150,601.50 1,609,460.15 229,922.88 210,745.70 201,142.10 172,386.73 134,157.63
02-05 7,154,049.61 1,610,236.25 230,033.75 210,847.32 201,239.09 172,469.86 134,222.32
01-05 7,181,741.68 1,616,469.19 230,924.17 211,663.47 202,018.05 173,137.46 134,741.87
30-04 7,170,999.31 1,614,051.29 230,578.76 211,346.87 201,715.87 172,878.48 134,540.32
29-04 7,168,542.37 1,613,498.28 230,499.75 211,274.46 201,646.76 172,819.25 134,494.23
28-04 7,168,542.37 1,613,498.28 230,499.75 211,274.46 201,646.76 172,819.25 134,494.23
27-04 7,131,617.31 1,605,187.17 229,312.45 210,186.19 200,608.08 171,929.06 133,801.45
26-04 7,095,724.77 1,597,108.47 228,158.35 209,128.35 199,598.45 171,063.76 133,128.04
25-04 7,078,082.46 1,593,137.53 227,591.08 208,608.38 199,102.18 170,638.44 132,797.04
24-04 7,049,233.11 1,586,644.11 226,663.44 207,758.12 198,290.66 169,942.94 132,255.78
23-04 7,077,710.34 1,593,053.77 227,579.11 208,597.42 199,091.71 170,629.47 132,790.06
 
eXTReMe Tracker