Gold Price Today in Paraguay in Paraguayan Guarani (PYG)

This page shows the latest gold price details in Paraguay in Paraguayan Guarani, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

PYG Gold Price Today in Paraguay  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 6,881,622.09
Gold Pound 1,548,918.15
Gram Karat 24 221,274.02
Gram Karat 22 202,818.22
Gram Karat 21 193,575.87
Gram Karat 18 165,902.17
Gram Karat 14 129,111.11
 

Gold Price in the world

 

Gold Price Curve in Paraguayan Guarani

Gold Price Curve   in Paraguayan Guarani

Gold Price in Paraguay in last 30 days in Paraguayan Guarani

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 6,772,880.28 1,524,442.51 217,777.50 199,613.33 190,517.03 163,280.62 127,070.92
17-05 6,642,429.89 1,495,080.68 213,582.95 195,768.64 186,847.54 160,135.73 124,623.45
16-05 6,608,828.00 1,487,517.56 212,502.51 194,778.31 185,902.33 159,325.65 123,993.02
15-05 6,700,360.00 1,508,119.62 215,445.66 197,475.98 188,477.07 161,532.30 125,710.32
14-05 6,815,856.50 1,534,115.61 219,159.37 200,879.94 191,725.92 164,316.69 127,877.23
13-05 6,804,632.65 1,531,589.34 218,798.48 200,549.15 191,410.20 164,046.11 127,666.65
12-05 6,804,632.65 1,531,589.34 218,798.48 200,549.15 191,410.20 164,046.11 127,666.65
11-05 6,813,631.87 1,533,614.89 219,087.84 200,814.38 191,663.34 164,263.06 127,835.49
10-05 6,839,237.17 1,539,378.14 219,911.16 201,569.03 192,383.61 164,880.36 128,315.89
09-05 6,791,479.30 1,528,628.78 218,375.54 200,161.49 191,040.21 163,729.01 127,419.87
08-05 6,997,883.38 1,575,086.29 225,012.33 206,244.72 196,846.23 168,705.00 131,292.37
07-05 6,989,213.73 1,573,134.92 224,733.56 205,989.21 196,602.36 168,495.99 131,129.71
06-05 7,004,157.93 1,576,498.57 225,214.08 206,429.65 197,022.73 168,856.27 131,410.09
05-05 7,004,836.90 1,576,651.39 225,235.91 206,449.66 197,041.83 168,872.64 131,422.83
04-05 6,971,709.23 1,569,195.00 224,170.71 205,473.30 196,109.96 168,073.99 130,801.30
03-05 7,032,038.07 1,582,773.84 226,110.55 207,251.34 197,806.98 169,528.40 131,933.17
02-05 7,162,348.97 1,612,104.27 230,300.61 211,091.92 201,472.54 172,669.94 134,378.03
01-05 7,190,073.17 1,618,344.44 231,192.06 211,909.02 202,252.41 173,338.31 134,898.18
30-04 7,179,318.33 1,615,923.74 230,846.25 211,592.05 201,949.88 173,079.03 134,696.40
29-04 7,176,858.55 1,615,370.09 230,767.16 211,519.56 201,880.69 173,019.73 134,650.25
28-04 7,176,858.55 1,615,370.09 230,767.16 211,519.56 201,880.69 173,019.73 134,650.25
27-04 7,115,070.63 1,601,462.84 228,780.41 209,698.52 200,142.63 171,530.15 133,491.01
26-04 7,079,261.37 1,593,402.88 227,628.98 208,643.13 199,135.34 170,666.86 132,819.16
25-04 7,061,659.99 1,589,441.16 227,063.02 208,124.37 198,640.22 170,242.53 132,488.93
24-04 7,032,877.58 1,582,962.80 226,137.54 207,276.09 197,830.59 169,548.64 131,948.92
23-04 7,044,867.14 1,585,661.41 226,523.06 207,629.45 198,167.85 169,837.68 132,173.87
22-04 7,046,973.47 1,586,135.51 226,590.79 207,691.53 198,227.10 169,888.46 132,213.39
21-04 7,046,973.47 1,586,135.51 226,590.79 207,691.53 198,227.10 169,888.46 132,213.39
20-04 7,070,240.63 1,591,372.49 227,338.93 208,377.27 198,881.59 170,449.39 132,649.92
19-04 6,981,727.67 1,571,449.96 224,492.85 205,768.57 196,391.78 168,315.52 130,989.26
 
eXTReMe Tracker