Gold Price Today in Laos in Lao Kip (LAK)

This page shows the latest gold price details in Laos in Lao Kip, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

LAK Gold Price Today in Laos  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 12,703,920.40
Gold Pound 2,859,403.31
Gram Karat 24 408,486.19
Gram Karat 22 374,415.57
Gram Karat 21 357,353.60
Gram Karat 18 306,266.16
Gram Karat 14 238,347.47
 

Gold Price in the world

 

Gold Price Curve in Lao Kip

Gold Price Curve   in Lao Kip

Gold Price in Laos in last 30 days in Lao Kip

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 12,561,330.29 2,827,309.07 403,901.30 370,213.09 353,342.62 302,828.60 235,672.24
17-05 12,355,848.61 2,781,059.17 397,294.17 364,157.05 347,562.55 297,874.85 231,817.05
16-05 12,202,564.55 2,746,557.94 392,365.42 359,639.39 343,250.76 294,179.47 228,941.17
15-05 12,449,299.98 2,802,093.24 400,299.03 366,911.29 350,191.28 300,127.77 233,570.36
14-05 12,548,450.42 2,824,410.06 403,487.15 369,833.49 352,980.32 302,518.09 235,430.59
13-05 12,527,786.56 2,819,759.03 402,822.72 369,224.48 352,399.06 302,019.93 235,042.90
12-05 12,527,786.56 2,819,759.03 402,822.72 369,224.48 352,399.06 302,019.93 235,042.90
11-05 12,604,029.15 2,836,919.74 405,274.25 371,471.53 354,543.72 303,857.98 236,473.34
10-05 12,672,095.32 2,852,240.10 407,462.87 373,477.61 356,458.38 305,498.92 237,750.38
09-05 12,692,272.79 2,856,781.66 408,111.67 374,072.29 357,025.96 305,985.36 238,128.95
08-05 13,070,900.31 2,942,003.28 420,286.18 385,231.37 367,676.52 315,113.32 245,232.65
07-05 13,027,959.95 2,932,338.25 418,905.46 383,965.81 366,468.63 314,078.11 244,427.02
06-05 13,055,816.07 2,938,608.12 419,801.16 384,786.80 367,252.21 314,749.66 244,949.64
05-05 13,057,081.68 2,938,892.98 419,841.85 384,824.10 367,287.81 314,780.18 244,973.39
04-05 13,010,584.13 2,928,427.30 418,346.76 383,453.70 365,979.86 313,659.21 244,101.02
03-05 13,037,889.19 2,934,573.13 419,224.73 384,258.45 366,747.94 314,317.48 244,613.31
02-05 13,192,665.04 2,969,410.14 424,201.45 388,820.07 371,101.69 318,048.82 247,517.17
01-05 13,260,394.50 2,984,654.71 426,379.24 390,816.22 373,006.88 319,681.64 248,787.89
30-04 13,240,559.74 2,980,190.30 425,741.47 390,231.65 372,448.94 319,203.47 248,415.76
29-04 13,236,023.25 2,979,169.22 425,595.60 390,097.94 372,321.33 319,094.10 248,330.64
28-04 13,236,023.25 2,979,169.22 425,595.60 390,097.94 372,321.33 319,094.10 248,330.64
27-04 13,154,607.33 2,960,844.09 422,977.73 387,698.42 370,031.15 317,131.32 246,803.14
26-04 13,088,401.84 2,945,942.54 420,848.93 385,747.18 368,168.83 315,535.24 245,561.01
25-04 13,047,648.52 2,936,769.76 419,538.54 384,546.08 367,022.46 314,552.76 244,796.41
24-04 12,994,467.99 2,924,799.87 417,828.55 382,978.72 365,526.53 313,270.68 243,798.65
23-04 13,051,889.05 2,937,724.22 419,674.89 384,671.06 367,141.75 314,654.99 244,875.97
22-04 13,055,791.41 2,938,602.57 419,800.37 384,786.07 367,251.52 314,749.07 244,949.18
21-04 13,055,791.41 2,938,602.57 419,800.37 384,786.07 367,251.52 314,749.07 244,949.18
20-04 13,068,435.47 2,941,448.50 420,206.93 385,158.72 367,607.19 315,053.89 245,186.41
19-04 13,041,309.41 2,935,342.95 419,334.71 384,359.25 366,844.15 314,399.94 244,677.47
 
eXTReMe Tracker