Gold Price Today in Bolivia in Bolivian Boliviano (BOB)

This page shows the latest gold price details in Bolivia in Bolivian Boliviano, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

BOB Gold Price Today in Bolivia  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 10,927.76
Gold Pound 2,459.62
Gram Karat 24 351.37
Gram Karat 22 322.07
Gram Karat 21 307.39
Gram Karat 18 263.45
Gram Karat 14 205.02
 

Gold Price in the world

 

Gold Price Curve in Bolivian Boliviano

Gold Price Curve   in Bolivian Boliviano

Gold Price in Bolivia in last 30 days in Bolivian Boliviano

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 10,805.11 2,432.02 347.43 318.45 303.94 260.49 202.72
17-05 10,621.69 2,390.74 341.53 313.05 298.78 256.07 199.28
16-05 10,518.92 2,367.60 338.23 310.02 295.89 253.59 197.35
15-05 10,664.61 2,400.39 342.91 314.31 299.99 257.10 200.09
14-05 10,848.44 2,441.77 348.82 319.73 305.16 261.53 203.54
13-05 10,830.58 2,437.75 348.25 319.20 304.66 261.10 203.20
12-05 10,830.58 2,437.75 348.25 319.20 304.66 261.10 203.20
11-05 10,882.77 2,449.50 349.93 320.74 306.13 262.36 204.18
10-05 10,923.67 2,458.70 351.24 321.95 307.28 263.35 204.95
09-05 10,910.90 2,455.83 350.83 321.57 306.92 263.04 204.71
08-05 11,229.35 2,527.51 361.07 330.96 315.87 270.72 210.68
07-05 11,241.74 2,530.29 361.47 331.32 316.22 271.02 210.91
06-05 11,265.77 2,535.70 362.24 332.03 316.90 271.60 211.37
05-05 11,266.87 2,535.95 362.28 332.06 316.93 271.62 211.39
04-05 11,226.74 2,526.92 360.99 330.88 315.80 270.65 210.63
03-05 11,300.32 2,543.48 363.35 333.05 317.87 272.43 212.01
02-05 11,386.72 2,562.93 366.13 335.59 320.30 274.51 213.63
01-05 11,430.80 2,572.85 367.55 336.89 321.54 275.57 214.46
30-04 11,413.70 2,569.00 367.00 336.39 321.06 275.16 214.14
29-04 11,409.79 2,568.12 366.87 336.27 320.95 275.07 214.07
28-04 11,409.79 2,568.12 366.87 336.27 320.95 275.07 214.07
27-04 11,351.02 2,554.89 364.98 334.54 319.30 273.65 212.96
26-04 11,293.89 2,542.03 363.15 332.86 317.69 272.27 211.89
25-04 11,265.81 2,535.71 362.24 332.03 316.90 271.60 211.37
24-04 11,219.89 2,525.38 360.77 330.68 315.61 270.49 210.50
23-04 11,265.22 2,535.58 362.23 332.01 316.88 271.58 211.35
22-04 11,268.59 2,536.34 362.33 332.11 316.98 271.66 211.42
21-04 11,268.59 2,536.34 362.33 332.11 316.98 271.66 211.42
20-04 11,279.50 2,538.79 362.68 332.43 317.29 271.93 211.62
19-04 11,256.09 2,533.52 361.93 331.74 316.63 271.36 211.18
 
eXTReMe Tracker