Gold Price Today in Aruba in Aruban Florin (AWG)

This page shows the latest gold price details in Aruba in Aruban Florin, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

AWG Gold Price Today in Aruba  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 2,851.41
Gold Pound 641.80
Gram Karat 24 91.69
Gram Karat 22 84.04
Gram Karat 21 80.21
Gram Karat 18 68.74
Gram Karat 14 53.50
 

Gold Price in the world

 

Gold Price Curve in Aruban Florin

Gold Price Curve   in Aruban Florin

Gold Price in Aruba in last 30 days in Aruban Florin

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 2,819.41 634.59 90.66 83.09 79.31 67.97 52.90
17-05 2,771.55 623.82 89.12 81.68 77.96 66.82 52.00
16-05 2,744.73 617.79 88.26 80.89 77.21 66.17 51.50
15-05 2,782.75 626.34 89.48 82.01 78.28 67.09 52.21
14-05 2,830.72 637.14 91.02 83.43 79.63 68.24 53.11
13-05 2,826.05 636.09 90.87 83.29 79.50 68.13 53.02
12-05 2,826.05 636.09 90.87 83.29 79.50 68.13 53.02
11-05 2,839.67 639.15 91.31 83.69 79.88 68.46 53.28
10-05 2,850.35 641.56 91.65 84.01 80.18 68.72 53.48
09-05 2,847.01 640.81 91.54 83.91 80.08 68.64 53.41
08-05 2,930.11 659.51 94.22 86.36 82.42 70.64 54.97
07-05 2,933.34 660.24 94.32 86.45 82.51 70.72 55.03
06-05 2,939.61 661.65 94.52 86.64 82.69 70.87 55.15
05-05 2,939.90 661.71 94.53 86.65 82.70 70.88 55.16
04-05 2,929.43 659.36 94.19 86.34 82.40 70.62 54.96
03-05 2,927.29 658.88 94.13 86.27 82.34 70.57 54.92
02-05 2,971.17 668.75 95.54 87.57 83.58 71.63 55.74
01-05 2,982.67 671.34 95.91 87.91 83.90 71.91 55.96
30-04 2,978.21 670.34 95.76 87.78 83.78 71.80 55.88
29-04 2,977.19 670.11 95.73 87.75 83.75 71.77 55.86
28-04 2,977.19 670.11 95.73 87.75 83.75 71.77 55.86
27-04 2,961.85 666.66 95.24 87.29 83.32 71.40 55.57
26-04 2,946.95 663.30 94.76 86.85 82.90 71.05 55.29
25-04 2,939.62 661.65 94.52 86.64 82.69 70.87 55.15
24-04 2,927.64 658.95 94.14 86.28 82.35 70.58 54.93
23-04 2,939.47 661.62 94.52 86.63 82.69 70.86 55.15
22-04 2,940.35 661.81 94.54 86.66 82.71 70.89 55.17
21-04 2,940.35 661.81 94.54 86.66 82.71 70.89 55.17
20-04 2,943.19 662.46 94.64 86.74 82.79 70.95 55.22
19-04 2,937.08 661.08 94.44 86.56 82.62 70.81 55.10
 
eXTReMe Tracker