Gold Price Today in Argentina in Argentine Peso (ARS)

This page shows the latest gold price details in Argentina in Argentine Peso, in addition to previous gold price in the last month. This includes gold price for ounce and gram of different Karats. Gold prices are updated every 6 hours.

ARS Gold Price Today in Argentina  
Last update: 18-05-2012 (10:00:02 pm)
Gold Ounce 7,095.08
Gold Pound 1,596.96
Gram Karat 24 228.14
Gram Karat 22 209.11
Gram Karat 21 199.58
Gram Karat 18 171.05
Gram Karat 14 133.12
 

Gold Price in the world

 

Gold Price Curve in Argentine Peso

Gold Price Curve   in Argentine Peso

Gold Price in Argentina in last 30 days in Argentine Peso

Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
18-05 7,011.19 1,578.08 225.44 206.64 197.22 169.03 131.54
17-05 6,887.05 1,550.14 221.45 202.98 193.73 166.03 129.21
16-05 6,815.68 1,534.08 219.15 200.87 191.72 164.31 127.87
15-05 6,898.88 1,552.80 221.83 203.33 194.06 166.32 129.43
14-05 7,020.43 1,580.16 225.74 206.91 197.48 169.25 131.72
13-05 7,001.98 1,576.01 225.14 206.37 196.96 168.80 131.37
12-05 7,006.72 1,577.08 225.30 206.51 197.09 168.92 131.46
11-05 7,035.95 1,583.65 226.24 207.37 197.92 169.62 132.01
10-05 7,061.37 1,589.38 227.05 208.12 198.63 170.24 132.48
09-05 7,052.86 1,587.46 226.78 207.87 198.39 170.03 132.32
08-05 7,258.73 1,633.80 233.40 213.93 204.18 174.99 136.19
07-05 7,256.33 1,633.26 233.32 213.86 204.12 174.94 136.14
06-05 7,261.99 1,634.53 233.50 214.03 204.28 175.07 136.25
05-05 7,272.55 1,636.91 233.84 214.34 204.57 175.33 136.45
04-05 7,237.65 1,629.05 232.72 213.31 203.59 174.49 135.79
03-05 7,238.09 1,629.15 232.74 213.32 203.60 174.50 135.80
02-05 7,330.00 1,649.84 235.69 216.03 206.19 176.71 137.52
01-05 7,345.04 1,653.22 236.17 216.48 206.61 177.07 137.81
30-04 7,342.39 1,652.63 236.09 216.40 206.54 177.01 137.76
29-04 7,343.18 1,652.81 236.12 216.42 206.56 177.03 137.77
28-04 7,343.18 1,652.81 236.12 216.42 206.56 177.03 137.77
27-04 7,298.18 1,642.68 234.67 215.10 205.29 175.94 136.93
26-04 7,253.08 1,632.53 233.22 213.77 204.02 174.86 136.08
25-04 7,238.20 1,629.18 232.74 213.33 203.61 174.50 135.80
24-04 7,202.16 1,621.06 231.58 212.27 202.59 173.63 135.12
23-04 7,247.67 1,631.31 233.04 213.61 203.87 174.73 135.98
22-04 7,232.59 1,627.91 232.56 213.16 203.45 174.36 135.70
21-04 7,232.59 1,627.91 232.56 213.16 203.45 174.36 135.70
20-04 7,228.86 1,627.07 232.44 213.05 203.34 174.27 135.63
19-04 7,212.26 1,623.34 231.91 212.56 202.88 173.87 135.31
 
eXTReMe Tracker